Glasgow, New York

St Vincent Street was redressed as New York City for the horse chase sequence in Indiana Jones 5. Source.

Morton visit Partick Thistle. Partick are second in the division with 39 points, Morton seventh with 22. Both meetings so far this season have ended as draws.

Morton played to a scoreless draw against Partick Thistle on this date in 1920, and beat them 3 – 1 on this date in 1931. Morton’s record against all comers on January 3rd is 10 wins, 12 draws and 13 losses, according to Fitbastats.

Morton have scored 18 goals in league play entering this match. Twelve players have scored, and none of them has more than 3 league goals on the season. Partick’s Logan Chalmers has 6.

Ian Murray is the new Morton manager. He has previously managed Dumbarton, St Mirren, Airdrieonians and Raith Rovers. By my count he has 6 wins against Morton, 5 draws and 8 losses.

Morton chairman John Laird has resigned.

From the Scottish Sun style sheet: The words QUIT and SACKED must only be written in all-caps.

[Partick Thistle 3 – 2 Morton. Morton goals by Garrity and Brophy.]

The other Championship matches:
Aidrieonians (9th) [0 – 0] Raith Rovers (6th)
Ayr United (4th) vs Queen’s Park (8th) [postponed]
Dunfermline Athletic (5th) vs Ross County (10th) [postponed]
Ross County have hired Stuart Kettlewell as manager. Kettlewell managed County from 2018 to 2020, and was sacked by Kilmarnock last month.
St Johnstone (1st) [1 – 0] Arbroath (3rd)

Other matches:
Wick Academy vs Forres Mechanics [postponed]
Albion Rovers vs Clydebank [postponed]
Arniston Rangers vs Coldstream [postponed]
Golspie Sutherland vs Alness United [postponed]

Historical matches:
1931/1/1 Morton 1 – 1 Leith Athletic
1931/1/3 Morton 3 – 1 Partick Thistle
1953/1/1 Morton 2 – 2 Stirling Albion
1953/1/3 Hamilton Academical 3 – 0 Morton
1981/1/1 Morton 1 – 3 St Mirren
1981/1/3 Celtic 3 – 0 Morton

When was the last time each SPFL club beat Rangers?
2025/12/21 Hearts 2 – 1 Rangers
2025/11/2 Celtic 3 – 1 Rangers
2025/4/5 Rangers 0 – 2 Hibs
2025/3/1 Rangers 1 – 2 Motherwell
2025/2/22 Rangers 0 – 2 St Mirren
2025/2/9 Rangers 0 – 1 Queen’s Park
2024/10/30 Aberdeen 2 – 1 Rangers
2024/10/20 Kilmarnock 1 – 0 Rangers
2024/4/14 Ross County 3 – 2 Rangers
2022/11/6 St Johnstone 2 – 1 Rangers
2021/8/7 Dundee United 1 – 0 Rangers
2020/3/4 Rangers 0 – 1 Hamilton Academical
2018/9/30 Livingston 1 – 0 Rangers
2017/11/24 Dundee 2 – 1 Rangers
2017/2/24 Inverness CT 2 – 1 Rangers
2016/3/18 Falkirk 3 – 2 Rangers
2015/4/9 Queen of the South 3 – 0 Rangers
2015/2/8 Rangers 1 – 2 Raith Rovers
2014/12/3 Alloa Athletic 3 – 2 Rangers
2013/8/3 Forfar 2 – 1 Rangers
2013/4/20 Rangers 1 – 2 Peterhead
2013/3/9 Rangers 1 – 2 Annan Athletic
2012/10/6 Stirling Albion 1 – 0 Rangers
2007/1/7 Dunfermline Athletic 3 – 2 Rangers
1993/5/4 Partick Thistle 3 – 0 Rangers
1988/4/9 Morton 3 – 2 Rangers
1975/10/11 Ayr United 3 – 0 Rangers
1974/2/2 Rangers 2 – 3 Arbroath
1973/10/13 Rangers 0 – 1 East Fife
1972/10/4 Rangers 1 – 2 Stenhousemuir
1969/12/27 Rangers 0 – 3 Clyde
1894/12/1 Dumbarton 1 – 0 Rangers
The rest never.

Leave a comment