
Canadian centre-back Derek Cornelius is on loan to Rangers from Marseilles. Source.
Morton host Ayr United. The Honest Men are fourth in the division with 27 points. Morton are seventh with 21, 6 points out of fourth place and 4 points out of ninth.
So far this season Ayr have a win and a draw against Morton.
Dougie Imrie appears as January in Morton’s 2026 wall calendar despite having joined Raith Rovers in November. Picture.
[Morton 1 – 1 Ayr United. Morton goal by Lyall.]
The other Championship matches:
Arbroath (3rd) [1 – 1] Airdrieonians (9th)
Queen’s Park (8th) [2 – 2] Partick Thistle (2nd)
Raith Rovers (5th) [1 – 2] Dunfermline Athletic (6th)
Ross County (10th) [0 – 0] St Johnstone (1st)
Other matches:
Brora Rangers [3 – 0] Wick Academy
Clydebank [5 – 0] Gretna 2008
Coldstream [4 – 1] Linton Hotspur
Goalie Marco Carducci, who made 193 starts for Cavalry FC and is the league’s Golden Glove winner for 2019 and 2022, has joined HFX Wanderers on a two-year contract.
Scottish Challenge Cup, R2 (December 22):
Montrose (L1) 2 – 1 The Spartans (L2)
Book: Charles W. Alcock, Football: Our Winter Game.
Historical matches:
1890/12/27 Morton 1 – 1 Glasgow Wanderers
1930/12/25 Morton 4 – 2 St Mirren
1930/12/27 Airdrieonians 2 – 0 Morton
1952/12/27 Arbroath 1 – 0 Morton
1980/12/27 Morton 2 – 0 Partick Thistle
SFL results 1890-91:
1890/12/27 Abercorn 1 – 2 Dumbarton
When was the last time each SPFL club beat Celtic?
[2025/12/30 Motherwell 2 – 0 Celtic]
2025/12/17 Dundee United 2 – 1 Celtic
2025/12/14 St Mirren 3 – 1 Celtic
2025/12/7 Celtic 1 – 2 Hearts
2025/10/19 Dundee 2 – 0 Celtic
2025/5/24 Aberdeen 1 – 1 Celtic (Aberdeen won on PK)
2025/4/6 St Johnstone 1 – 0 Celtic
2025/3/16 Celtic 2 – 3 Rangers
2025/2/22 Hibs 2 – 1 Celtic
2023/12/10 Kilmarnock 2 – 1 Celtic
2021/9/19 Livingston 1 – 0 Celtic
2021/2/21 Ross County 1 – 0 Celtic2015/12/19 Celtic 1 – 2 Motherwell
2015/4/19 Inverness CT 3 – 2 Celtic
2014/10/5 Celtic 0 – 1 Hamilton Academical
2013/9/24 Celtic 0 – 1 Morton
2007/3/18 Falkirk 1 – 0 Celtic
2006/1/8 Clyde 2 – 1 Celtic
2005/11/26 Celtic 0 – 1 Dunfermline Athletic
1995/5/2 Celtic 1 – 3 Partick Thistle
1994/11/27 Raith Rovers 2 – 2 Celtic (Raith Rovers won on PK)
1985/5/14 Celtic 2 – 3 Queen’s Park
1980/8/27 Stirling Albion 1 – 0 Celtic
1980/7/27 Celtic 0 – 1 Ayr United
1964/9/9 East Fife 2 – 0 Celtic
1962/11/10 Celtic 0 – 1 Queen of the South
1943/9/4 Celtic 1 – 4 Dumbarton
1937/10/9 Arbroath 2 – 0 Celtic
The rest never.